Advanced Placement Credit
You can earn Advanced Placement (AP) credit for courses if you achieve the required scores on the Advanced Placement Examination of the College Entrance Examination Board (CEEB).
When you take the examination, you should direct the CEEB to send the test score report to the Office of University Admissions at Adelphi University. You may receive a maximum of 30 credits from AP tests and/or college-level work completed prior to high school graduation.
You may also receive AP credit by earning an acceptable grade on other selected tests, such as:
You may not receive additional credit from Adelphi for those courses for which you have AP credit. If you have taken an AP exam but have not received your scores you can call 888.308.0013 and with a valid credit card you can find out your score.
Please note that acceptance into the Honors College may affect how credits are granted for Advanced Placement. You need to discuss this with the Dean of the Honors College or an admissions counselor.
Some students enter the University with college-level credits for course work taken while in high school (or in the summer after high school). If you have earned credits you must have an official transcript sent to the Office of Admissions at Adelphi. Make sure you don’t sign up for the same classes once you matriculate here.
Advanced Placement Credit
The following chart lists the required scores, the Adelphi course equivalents, and the number of credits you will receive for Advanced Placement:
AP Course | Minimum Score | Credit Equivalent | Credits | General Education |
---|---|---|---|---|
African American Studies | 4 | ABC | 3 | Global Learning / Civic Engagement |
Art History | 3 | ARH | 6 | Arts (2) |
Art (Studio) | 3 | ART | 3 | Arts |
Art Drawing | 3 | ART | 3 | Arts |
Art 2D Design | 3 | ART | 3 | Arts |
Art 3D Design | 3 | ART | 3 | Arts |
Biology | 4 | BIO111, BIO112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Calculus AB | 4 | MTH141 | 4 | Formal Sciences, Quantitative Reasoning |
Calculus BC | 4 | MTH141, MTH142 | 8 | Formal Sciences (2), Quantitative Reasoning (2) |
Capstone Seminar & Capstone Research
(both courses taken and both exams taken Spring 2021 and beyond) |
4 | Arts & Sci General Elective | 4 | N/A |
Chemistry | 4 | CHE111 | 4 | Natural Sciences, Quantitative Reasoning |
Chemistry | 5 | CHE111, CHE112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Chinese Language and Culture | 4 | CHI111, CHI112 | 6 | Global Learning (2) |
Comparative Government and Politics | 4 | POL260 | 3 | Social Sciences |
Computer Science A | 4 | CSC171 | 3 | Formal Sciences, Quantitative Reasoning |
Computer Science Principles | 3 | CSC101 | 3 | N/A |
Environmental Science | 3 | ENV102 | 3 | Natural Science |
Environmental Science | 4 | ENV102, (ENV) | 5 | Natural Sciences (2) |
European History | 4 | HIS102 | 3 | Humanities, Global Learning / Civic Engagement |
French Literature | 4 | FRE112, FRE121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
French Lang (Level 3) | 4 | FRE111, FRE112 | 6 | Global Learning / Civic Engagement (2) |
German Lang (Level 3) | 4 | GER111, GER112 | 6 | Global Learning / Civic Engagement (2) |
German Literature | 4 | GER112, GER121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
Human Geography | 4 | HIS250, (HIS) | 6 | Humanities (2), Global Learning |
Italian Language | 4 | ITA111, ITA112 | 6 | Global Learning / Civic Engagement (2) |
Italian Literature | 4 | ITA112, ITA121 | 6 | Global Learning / Civic Engagement (2), Communication Oral |
Language and Composition | 4 | ENG106 | 3 | ENG107 |
Latin Literature | 4 | LAT122 | 3 | Humanities, Global Learning / Civic Engagement |
Literature Composition | 4 | ENG108 | 3 | Communication: Written |
Macro Economics | 3 | ECA112 | 3 | Social Sciences |
Micro Economics | 3 | ECA111 | 3 | Social Sciences |
Music Theory I | 3 | MUA110 | 3 | Arts |
Music Theory II | 3 | MUA111 | 3 | Arts |
Precalculus | 4 | MTH 140 | 3 | Formal Sciences, Quantitative Reasoning |
Physics B (or AP Physics 1 or 2) | 4 | PHY | 4 | Natural Sciences |
Physics C (Mechanics) | 4 | PHY | 4 | Natural Sciences |
Physics C (E & M) | 4 | PHY | 4 | Natural Sciences |
Psychology | 3 | PIA101 | 3 | Social Sciences |
Spanish Language | 4 | SPA111, SPA112 | 6 | Global Learning / Civic Engagement (2) |
Spanish Literature | 4 | SPA112, SPA121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
Statistics | 3 | MTH113 | 3 | Formal Sciences, Quantitative Reasoning |
United States History | 4 | HIS103, HIS104 | 6 | Humanities |
US Government and Politics | 4 | POL101 | 3 | Social Sciences |
Virgil | 4 | LAT | 3 | Humanities, Global Learning / Civic Engagement |
World History | 4 | HIS105, HIS106 | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
The following chart lists the required scores, the Adelphi course equivalents, and the number of credits students can receive for International Baccalaureate exams: Please note: Credit can only be awarded for HIGHER LEVEL examinations. The standard level cannot be awarded credit.
If you are a first-year student entering Adelphi Fall 2020 or Spring 2021, we will determine your eligibility for IB credit based on your course average or predicted score for each HL class in the absence of IB test results.
IB Course | Minimum Score | Credit Equivalent | Credits | General Education |
---|---|---|---|---|
Biology | 4 | BIO111, BIO112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Business & Management | 4 | BUS162, MGT262 | 6 | Social Sciences (2) |
Chemistry | 4 | CHE111, CHE112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Classical Languages | 4 | Latin/Greek 111, 112 | 6 | Global Learning / Civic Engagement |
Computer Science | 4 | CSC171, CSC172 | 8 | Formal Sciences, Quantitative Reasoning (2) |
Design Technology | 4 | ART | 6 | Arts (2) |
Economics | 4 | ECA111, ECA112 | 6 | Social Sciences (2) |
English A1 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
English A2 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
Geography | 4 | Arts and Sciences | 6 | N/A |
Film | 4 | COM | 6 | Arts (2) |
History Americas | 4 | HIS103, HIS104 | 6 | Humanities (2) |
Islamic History | 4 | HIS | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
Language A1 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
Language A2 | 4 | SPA/FRE/etc.121,122 | 6 | Communication: Oral, Global Learning / Civic Engagement (2) |
Language B2 | 4 | SPA/FRE/etc.111,112 | 6 | Global Learning / Civic Engagement (2) |
Mathematics Higher Level | 4 | MTH | 6 | Formal Sciences (2), Quantitative Reasoning (2) |
Music | 4 | MUA | 6 | Arts (2) |
Philosophy | 4 | PHI105, PHI110 | 8 | Humanities |
Physics | 4 | PHY111, PHY112 | 8 | Natural Sciences (2) |
Psychology | 4 | PIA101, (PIA) | 6 | Social Sciences (2) |
Social and Cultural Anthropology | 4 | ANT105, ANT111 | 6 | Social Sciences (2), Global Learning / Civic Engagement |
Theatre Arts | 4 | PFA108, (PFA) | 6 | Arts (2), Communication: Oral |
Visual Arts | 4 | ARH196, (ARH) | 6 | Arts (2), Global Learning / Civic Engagement |
World History | 4 | HIS105, HIS106 | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
- Mon-Thu: 8:30 am – 6:00 pm Fri: 8:30 am - 5:00 pm