Facts About Adelphi
View Adelphi’s enrollment statistics and demographics as of Fall 2024.
Enrollment
7,603*
* 2024-2025 academic year
total students enrolled at Adelphi University
2024-2025 academic year
Undergraduate Enrollment
| Academic Area | Full-time | Part-time | All Students |
|---|---|---|---|
| College of Arts and Sciences | 1,793 | 90 | 1,883 |
| College of Professional and Continuing Studies | 77 | 28 | 105 |
| Derner School of Psychology | 526 | 14 | 540 |
| Ruth S. Ammon College of Education and Health Sciences | 649 | 9 | 658 |
| College of Nursing and Public Health | 1,400 | 32 | 1,432 |
| School of Social Work | 72 | 4 | 76 |
| Robert B. Willumstad School of Business | 624 | 7 | 631 |
| Total Undergraduate Students | 5,141 | 184 | 5,325 |
Graduate Enrollment
| Academic Area | Full-time | Part-time | All Students |
|---|---|---|---|
| College of Arts and Sciences | 92 | 55 | 147 |
| College of Professional and Continuing Studies | 4 | 14 | 18 |
| Derner School of Psychology | 260 | 87 | 347 |
| Ruth S. Ammon College of Education and Health Sciences | 372 | 278 | 650 |
| College of Nursing and Public Health | 27 | 319 | 346 |
| School of Social Work | 303 | 189 | 492 |
| Robert B. Willumstad School of Business | 163 | 115 | 278 |
| Total Graduate Students | 1,221 | 1,057 | 2,278 |
Undergraduate Special Program Enrollment
Also included in undergraduate totals above.
| Special Program | Full-time | Part-time | All Students |
|---|---|---|---|
| Honors College | 315 | 3 | 318 |
| Levermore Global Scholars | 116 | 2 | 118 |
| Learning Resource Program | 85 | 5 | 90 |
| Bridges to Adelphi | 117 | 8 | 125 |
| Total | 633 | 18 | 651 |
Student Demographics
| Demographic | New First-Year Students | Undergraduate Students | Graduate Students |
|---|---|---|---|
| Out of state | 6% | 7% | 6% |
| U.S. Nonresidents Students | 3% | 5% | 16% |
| Living in residence halls | 29% | 20% | 1% |
Age
| Student Age | Undergraduate Students | Graduate Students | All Students |
|---|---|---|---|
| Less than 20 | 52% | 0% | 36% |
| 20 to 24 | 45% | 40% | 43% |
| 25 to 29 | 2% | 27% | 9% |
| 30 to 39 | 1% | 18% | 6% |
| 40 or more | 1% | 15% | 5% |
| Average age | 20 | 30 | 23 |
| Median age | 20 | 26 | 21 |
Sex
| Sex | Undergraduate Students | Graduate Students | All Students |
|---|---|---|---|
| Men | 33% | 27% | 32% |
| Women | 67% | 73% | 68% |
Ethnicity
Percentages are based on U.S. Residents with known race/ethnicity.
| Ethnicity | New First-Year Students | Undergraduate Students | Graduate Students |
|---|---|---|---|
| Asian/Pacific Islander | 16% | 14% | 7% |
| Black | 12% | 10% | 13% |
| American Indian or Alaska Native | 1% | <1% | <1% |
| Hispanic | 28% | 23% | 16% |
| White | 36% | 41% | 42% |
| Two or More | 3% | 3% | 2% |
| Unknown | 2% | 4% | 5% |
| U.S. Nonresidents Students | 3% | 5% | 16% |
Admissions Statistics
| New First-Year Students | |
|---|---|
| Number of applicants | 19,705 |
| Accepted | 12,987 |
| Enrollment/acceptance (yield) | 10% |
| Mean SAT Evidence-based Reading and Writing | 611 |
| Mean SAT Math | 615 |
| Mean total SAT | 1226 |
| Mean high school GPA | 3.7 |
| In the top-twenty percent of high school class | — |
| Undergraduate Transfer Students | |
|---|---|
| Number of applicants | 3,004 |
| Accepted | 798 |
| Enrollment/acceptance (yield) | 33% |
| Mean previous college GPA | 3.3 |
Faculty and Instruction
12:1*
* based on Fall 2024 data
student to faculty ratio means our professors can adopt a personalized approach to learning
based on Fall 2024 data
Average Class Size
| Students | Average Class Size |
|---|---|
| Undergraduate | 21.6 |
| Graduate | 13.4 |
Faculty
| Categories | Faculty |
|---|---|
| Full-time (including the library) | 333 |
| Part-time | 671 |
| Part-time FTEs | 224 |
| Full-time faculty with a terminal degree | 85% |
| Full-time faculty with tenure | 62% |
| Full-time women | 52% |
| Full-time non-white | 32% |
Degrees Awarded
Awarded between July 1, 2023 and June 30, 2024.
| Degree Type | Awarded |
|---|---|
| AA | 26 |
| BA | 254 |
| BBA | 77 |
| BFA | 51 |
| BS | 678 |
| BSW | 35 |
| MA | 329 |
| MBA | 60 |
| MFA | 0 |
| MPH | 14 |
| MS | 287 |
| MSW | 214 |
| Undergraduate Certificates | 5 |
| Advanced Certificates | 157 |
| AUD | 3 |
| PhD | 38 |
| PsyD | 9 |
| DNP | 4 |
2,241*
* between July 2023 and June 2024
total degrees awarded at Adelphi University.
between July 2023 and June 2024
Retention and Graduation Rates
| New First-year Full-time | |
|---|---|
| 2018 six-year graduation rate | 67% |
| 2023 one-year retention rate | 82% |
Financial Awards
| Full-time New First-Year Students | Awarded to Fall 2023 Cohort | Awarded to Fall 2024 Cohort |
|---|---|---|
| Receiving institutional award | 94% | 98% |
| Receiving any financial aid | 96% | 100% |
| Full-time Undergraduate Transfer Students | Awarded to Fall 2023 Cohort | Awarded to Fall 2024 Cohort |
| Receiving institutional award | 89% | 95% |
| Receiving any financial aid | 91% | 100% |
| Full-time Undergraduate Students | Awarded to Fall 2023 Cohort | Awarded to Fall 2024 Cohort |
| Receiving institutional award | 90% | 96% |
| Receiving any financial aid | 93% | 99% |
| Financial aid applicants receiving aid | 98% | 98% |
| Average grant | $26,598 | $31,188 |
| Average federal work study | $523 | $1,092 |
| Average loans | $3,943 | $3,652 |
| Average aid package | $32,085 | $35,321 |
See in-depth federal aid recipient information from the National Center for Education Statistics (NCES).
Contact
E-mail
Location
Levermore Hall, 206A