Facts About Adelphi
View Adelphi’s enrollment statistics and demographics as of Fall 2025.
Enrollment
7,386*
* 2025-2026 academic year
total students enrolled at Adelphi University
2025-2026 academic year
Undergraduate Enrollment
| Academic Area | Full-time | Part-time | All Students |
|---|---|---|---|
| College of Arts and Sciences | 1,590 | 89 | 1,679 |
| College of Professional and Continuing Studies | 68 | 28 | 96 |
| Derner School of Psychology | 507 | 10 | 517 |
| Ruth S. Ammon College of Education and Health Sciences | 652 | 23 | 675 |
| College of Nursing and Public Health | 1,372 | 41 | 1,413 |
| School of Social Work | 47 | 0 | 47 |
| Robert B. Willumstad School of Business | 656 | 14 | 670 |
| Total Undergraduate Students | 4,892 | 205 | 5,097 |
Graduate Enrollment
| Academic Area | Full-time | Part-time | All Students |
|---|---|---|---|
| College of Arts and Sciences | 74 | 64 | 138 |
| College of Professional and Continuing Studies | 2 | 17 | 19 |
| Derner School of Psychology | 277 | 69 | 346 |
| Ruth S. Ammon College of Education and Health Sciences | 370 | 333 | 703 |
| College of Nursing and Public Health | 26 | 337 | 363 |
| School of Social Work | 279 | 222 | 501 |
| Robert B. Willumstad School of Business | 117 | 102 | 219 |
| Total Graduate Students | 1,145 | 1,144 | 2,289 |
Undergraduate Special Program Enrollment
Also included in undergraduate totals above.
| Special Program | Full-time | Part-time | All Students |
|---|---|---|---|
| Honors College | 281 | 1 | 282 |
| Levermore Global Scholars | 115 | 2 | 117 |
| Learning Resource Program | 61 | 1 | 62 |
| Bridges to Adelphi | 110 | 10 | 120 |
| Total | 567 | 14 | 581 |
Student Demographics
| Demographic | New First-Year Students | Undergraduate Students | Graduate Students |
|---|---|---|---|
| Out of state | 8% | 7% | 7% |
| U.S. Nonresidents Students | 3% | 4% | 10% |
| Living in residence halls | 28% | 18% | 1% |
Age
| Student Age | Undergraduate Students | Graduate Students | All Students |
|---|---|---|---|
| Less than 20 | 48% | 0% | 33% |
| 20 to 24 | 48% | 37% | 45% |
| 25 to 29 | 2% | 28% | 10% |
| 30 to 39 | 1% | 19% | 7% |
| 40 or more | 1% | 16% | 5% |
| Average age | 21 | 30 | 23 |
| Median age | 20 | 26 | 21 |
Sex
| Sex | Undergraduate Students | Graduate Students | All Students |
|---|---|---|---|
| Men | 33% | 26% | 31% |
| Women | 67% | 74% | 69% |
Ethnicity
Percentages are based on U.S. Residents with known race/ethnicity.
| Ethnicity | New First-Year Students | Undergraduate Students | Graduate Students |
|---|---|---|---|
| Asian/Pacific Islander | 16% | 15% | 8% |
| Black | 12% | 10% | 15% |
| American Indian or Alaska Native | 1% | <1% | <1% |
| Hispanic | 27% | 24% | 16% |
| White | 37% | 40% | 43% |
| Two or More | 3% | 3% | 2% |
| Unknown | 3% | 4% | 5% |
| U.S. Nonresidents Students | 3% | 4% | 10% |
Admissions Statistics
| New First-Year Students | |
|---|---|
| Number of applicants | 17,232 |
| Accepted | 12,433 |
| Enrollment/acceptance (yield) | 8% |
| Mean SAT Evidence-based Reading and Writing | 626 |
| Mean SAT Math | 617 |
| Mean total SAT | 1,240 |
| Mean high school GPA | 3.8 |
| In the top-twenty percent of high school class | — |
| Undergraduate Transfer Students | |
|---|---|
| Number of applicants | 3,047 |
| Accepted | 1031 |
| Enrollment/acceptance (yield) | 28% |
| Mean previous college GPA | 3.3 |
Faculty and Instruction
This section currently displays Fall 2024 data and will be updated soon.
12:1*
* based on Fall 2024 data
student to faculty ratio means our professors can adopt a personalized approach to learning
based on Fall 2024 data
Average Class Size
| Students | Average Class Size |
|---|---|
| Undergraduate | 21.6 |
| Graduate | 13.4 |
Faculty
| Categories | Faculty |
|---|---|
| Full-time (including the library) | 333 |
| Part-time | 671 |
| Part-time FTEs | 224 |
| Full-time faculty with a terminal degree | 85% |
| Full-time faculty with tenure | 62% |
| Full-time women | 52% |
| Full-time non-white | 32% |
Degrees Awarded
Awarded between July 1, 2024 and June 30, 2025.
| Degree Type | Awarded |
|---|---|
| AA | 34 |
| BA | 251 |
| BBA | 70 |
| BFA | 55 |
| BS | 775 |
| BSW | 17 |
| MA | 307 |
| MBA | 58 |
| MFA | 0 |
| MPH | 9 |
| MS | 316 |
| MSW | 172 |
| Undergraduate Certificates | 4 |
| Advanced Certificates | 111 |
| AUD | 4 |
| PhD | 42 |
| PsyD | 2 |
| DNP | 2 |
2,229*
* between July 2024 and June 2025
total degrees awarded at Adelphi University.
between July 2024 and June 2025
Retention and Graduation Rates
| New First-year Full-time | |
|---|---|
| 2019 six-year graduation rate | 71% |
| 2024 one-year retention rate | 83% |
Financial Awards
AUI/Shorelight students are not included in the following figures.
| Full-time New First-Year Students | Awarded to Fall 2024 Cohort | Awarded to Fall 2025 Cohort |
|---|---|---|
| Receiving institutional award | 98% | 98% |
| Receiving any financial aid | 100% | 100% |
| Full-time Undergraduate Transfer Students | Awarded to Fall 2024 Cohort | Awarded to Fall 2025 Cohort |
| Receiving institutional award | 95% | 98% |
| Receiving any financial aid | 100% | 100% |
| Full-time Undergraduate Students | Awarded to Fall 2024 Cohort | Awarded to Fall 2025 Cohort |
| Receiving institutional award | 96% | 96% |
| Receiving any financial aid | 99% | 100% |
| Financial aid applicants receiving aid | 98% | 100% |
| Average grant | $31,189 | $32,727 |
| Average federal work study | $3,652 | $3,173 |
| Average loans | $6,537 | $6,653 |
| Average aid package | $35,321 | $38,401 |
See in-depth federal aid recipient information from the National Center for Education Statistics (NCES).
Contact
E-mail
Location
Levermore Hall, 206A