Facts About Adelphi
View Adelphi’s enrollment statistics and demographics as of Fall 2020.
Enrollment
7,584
Total students enrolled at Adelphi University.
Undergraduate Enrollment
Academic Area | Full-time | Part-time | Total Students |
---|---|---|---|
College of Arts & Sciences | 1,602 | 108 | 1,710 |
College of Professional & Continuing Studies | 110 | 79 | 189 |
Derner School of Psychology | 413 | 14 | 427 |
College of Education and Health Sciences | 362 | 14 | 376 |
College of Nursing and Public Health | 1,627 | 48 | 1,675 |
Social Work | 124 | 9 | 133 |
Willumstad School of Business | 510 | 25 | 535 |
General Studies | 74 | 0 | 74 |
Office of the Provost | 5 | 0 | 5 |
Total Undergraduate Students | 4,827 | 297 | 5,124 |
Graduate Enrollment
Academic Area | Full-time | Part-time | Total Students |
---|---|---|---|
College of Arts & Sciences | 44 | 38 | 82 |
College of Professional & Continuing Studies | 8 | 26 | 34 |
Derner School of Psychology | 271 | 86 | 357 |
College of Education and Health Sciences | 488 | 250 | 738 |
College of Nursing and Public Health | 34 | 279 | 313 |
Social Work | 347 | 238 | 585 |
Willumstad School of Business | 231 | 120 | 351 |
Total Graduate Students | 1,423 | 1,037 | 2,460 |
Special Program Enrollment
Also included in undergraduate totals above.
Special Program | Full-time | Part-time | Total Students |
---|---|---|---|
Honors College | 288 | 3 | 291 |
Learning Resource Program | 81 | 10 | 91 |
Bridges to Adelphi | 87 | 13 | 100 |
Student Demographics
New First-year Students | Undergraduate Students | Graduate Students | |
---|---|---|---|
Out of state | 9.5% | 6.5% | 5.9% |
International students | 4.1% | 4.0% | 11.3% |
In residence halls | 23.7% | 12.8% | 0.7% |
Age
Age | Undergraduate Students | Graduate Students | Total Students |
---|---|---|---|
Less than 20 | 43.3% | 0.0% | 29.3% |
20 to 24 | 48.7% | 35.3% | 44.3% |
25 to 29 | 4.2% | 29.1% | 12.3% |
30 to 39 | 2.3% | 20.1% | 8.1% |
40 or more | 1.5% | 15.5% | 6.0% |
Average age | 21.3 | 30.6 | 24.3 |
Median age | 20.3 | 26.9 | 21.5 |
Sex
Sex | Undergraduate Students | Graduate Students | Total Students |
---|---|---|---|
Men | 31.2% | 26.9% | 29.8% |
Women | 68.8% | 73.1% | 70.2% |
Ethnicity
Percentages are based on U.S. Residents with known race/ethnicity.
Ethnicity | First-year Students | Undergraduate Students | Graduate Students |
---|---|---|---|
Asian/Pacific Islanders | 13.2% | 7.9% | 11.6% |
Black | 10.0% | 17.9% | 12.4% |
Hispanic | 19.8% | 18.1% | 19.3% |
Native American | 0.5% | 0.1% | 0.4% |
White | 53.4% | 53.3% | 53.4% |
Two or more ethnicities | 3.2% | 2.7% | 3.0% |
Admissions Statistics
New First-year Students | |
---|---|
Number of applicants | 15,347 |
Accepted | 75% |
Enrollment/acceptance (yield) | 9% |
Mean SAT Evidence-based Reading and Writing | 582 |
Mean SAT Math | 594 |
Mean total SAT | 1176 |
Mean high school GPA | 3.5 |
In the top-twenty percent of high school class | 50.7% |
Undergraduate Transfer Students | |
---|---|
Number of applicants | 2,851 |
Accepted | 38% |
Enrollment/acceptance (yield) | 32% |
Mean previous college GPA | 3.1 |
Faculty & Instruction
10:1
Undergraduate student to faculty ratio
9:1
Graduate student to faculty ratio
Average Class Size
Students | Average Class Size |
---|---|
Undergraduate | 20.7 |
Graduate | 13.9 |
Faculty
Faculty | |
---|---|
Full-time (including the library) | 353 |
Part-time | 766 |
Part-time FTEs | 361.7 |
Full-time Faculty with a terminal degree | 89% |
Full-time Faculty with tenure | 65% |
Full-time Women | 54% |
Full-time Non-White | 27% |
Degrees Awarded
Awarded between 2019-2020 (summer, fall, spring semesters).
Degree | Number Awarded |
---|---|
AA | 37 |
BA | 310 |
BBA | 106 |
BFA | 55 |
BS | 827 |
BSW | 43 |
MA | 248 |
MBA | 235 |
MFA | 8 |
MPH | 30 |
MS | 336 |
MSW | 219 |
Undergraduate Certificates | 9 |
Advanced Certificates | 131 |
AuD | 7 |
PhD | 27 |
Postdoctoral | 0 |
2,628
Total degrees awarded at Adelphi University.
Retention and Graduation Rates
New First-year Full-time | |
---|---|
2014 six-year graduation rate | 72% |
2019 one-year retention rate | 82% |
Annual Tuition & Fees and Financial Awards
- full-time: $41,435
- part-time per credit: $1,210
- comprehensive room & board (typical): $15,640
- part-time per credit: $1,345
Financial Awards
Full-time New First-year | Percent Awarded |
---|---|
Receiving institutional award | 94.6% |
Receiving any financial aid | 98.3% |
Full-time Undergraduate Transfer Students | Percent Awarded |
Receiving institutional award | 81.8% |
Receiving any financial aid | 88.5% |
Full-time Undergraduates | Awarded |
Receiving institutional award | 88.6% |
Receiving any financial aid | 95.0% |
Financial aid applicants receiving aid | 99.7% |
Average grant | $22,400 |
Average federal work study | $300 |
Average loans | $4,300 |
Average aid package | $27,000 |
See in-depth federal aid recipient information from the National Center for Education Statistics (NCES).
Location
Levermore Hall, 307