Assessment for Our Social Work Programs
The School of Social Work is engaged in an ongoing process of program assessment and continuous improvement.
In accordance with Accreditation Standard of the Council on Social Work Accreditation (CSWE), the program provides summary data and outcomes for the assessment of each of the competencies, identifying the percentage of students achieving each benchmark.
The findings for our BSW program and MSW program are displayed in the following tables:
Baccalaureate Social Work
Last completed in June, 2021
Assessment Measure #1: Field Instructor’s Evaluation | |
---|---|
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 491 |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Assessment Measure #2: Student Self Evaluation | |
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 491 |
Who assessed student competence: | Student (self) |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Competency | Competency Benchmark |
Percentage of Students Achieving Benchmark
All Program Options |
Competency Benchmark Achieved |
---|---|---|---|
#1 Demonstrate Ethical and Professional Behavior | 80% of students will demonstrate competence inclusive of 2 measures | 97.1% | YES |
#2 Engage Diversity and Difference in Practice | 100% | YES | |
#3 Advance Human Rights and Social, Economic and Environmental Justice | 86.5% | YES | |
#4 Engage in Practice-informed Research and Research-informed Practice | 78.9% | NO | |
#5 Engage in Policy Practice | 79.5% | NO | |
#6 Engage with Individuals, Families, Groups, Org., and Communities | 92.0% | YES | |
#7 Assess Individuals, Families, Groups, Org., and Communities | 84% | YES | |
#8 Intervene with Individuals, Families, Groups, Org., and Communities | 86.5% | YES | |
#9 Evaluate practice with Individuals, Families, Groups, Org., and Communities | 80.9% | YES |
Master of Social Work Program
Last completed in June, 2021
Foundation Year
Assessment Measure #1: Field Instructor’s Evaluation | |
---|---|
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 691 |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Assessment Measure #2: Student Self Evaluation | |
---|---|
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 691 |
Who assessed student competence: | Student (self) |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Competency | Competency Benchmark (Generalist) | Percentage of Students Achieving Benchmark
Generalist Practice |
Competency Benchmark Achieved |
---|---|---|---|
#1: Demonstrate Ethical and Professional Behavior | 80% of students will demonstrate competence inclusive of 2 measures | 93.5% | YES |
#2: Engage Diversity and Difference in Practice | 96.6% | YES | |
#3: Advance Human Rights and Social, Economic and Environmental Justice | 85.1% | YES | |
#4: Engage in Practice-informed Research and Research-informed Practice | 68.9% | NO | |
#5: Engage in Policy Practice
|
72.8% | NO | |
#6: Engage with Individuals, Families, Groups, Org., and Communities | 92.1% | YES | |
#7: Assess Individuals, Families, Groups, Org., and Communities | 84.2% | YES | |
#8: Intervene with Individuals, Families, Groups, Org., and Communities | 80.4% | YES | |
#9: Evaluate practice with Individuals, Families, Groups, Org., and Communities | 76.7% | NO |
Advanced Year Level
Assessment Measure #1: Field Instructor’s Evaluation | |
---|---|
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 791 |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Assessment Measure #2: Student Self Evaluation | |
---|---|
Dimension(s) assessed: | Skill, Value, Cognitive/Affective Processes |
When/where students are assessed: | 2021 Spring / SWK 791 |
Who assessed student competence: | Student (self) |
Outcome Measure Benchmark (minimum score indicative achievement) For Competencies 1-9: | 3 out of 4 possible score |
Competency Benchmark (percent of students the program expects to have achieved the minimum score, inclusive of all measures) for Competencies 1-9: | 80% of students achieve outcome benchmark |
Competency | Competency Benchmark (Generalist) | Percentage of Students Achieving Benchmark
Generalist Practice |
Competency Benchmark Achieved |
---|---|---|---|
#1 Demonstrate Ethical and Professional Behavior | 80% of students will demonstrate competence inclusive of 2 measures | 99.6% | YES |
#2 Engage Diversity and Difference in Practice | 98.3% | YES | |
#3 Advance Human Rights and Social, Economic and Environmental Justice | 90.3% | YES | |
#4 Engage in Practice-informed Research and Research-informed Practice | 90.0% | YES | |
#5 Engage in Policy Practice | 83.5% | YES | |
#6 Engage with Individuals, Families, Groups, Org., and Communities | 97.1% | YES | |
#7 Assess Individuals, Families, Groups, Org., and Communities | 93.5% | YES | |
#8 Intervene with Individuals, Families, Groups, Org., and Communities | 89.9% | YES | |
#9 Evaluate practice with Individuals, Families, Groups, Org., and Communities | 89.1% | YES |