Estimated Total Cost of Attendance
Every year the University compiles an educational expense budget for students based on the student’s housing status and level of enrollment.
The following chart outlines the components of the various full-time budgets for the 2022-2023 academic year. Students enrolled for fewer than 12 credits per semester will have budgets based on lower tuition costs.
Direct Costs
Costs | Resident | Commuter with Parent | Off-Campus not with Parent |
---|---|---|---|
Tuition and Fees | $43,856 | $43,856 | $43,856 |
Books and Supplies | $1,020 | $1,020 | $1,020 |
Room and Board | $18,016 | – | – |
Sub-Total Direct Costs | $62,892 | $44,876 | $44,876 |
Indirect Costs
Costs | Resident | Commuter with Parent | Off-Campus not with Parent |
---|---|---|---|
Room and Board | – | $2,800 | $16,100 |
Transportation (Estimated) | $1,050 | $3,024 | $3,024 |
Personal (Estimated) | $2,300 | $2,300 | $2,300 |
Loan Origination Fees | $70 | $70 | $70 |
Sub-Total Direct Costs | $3,420 | $8,194 | $21,494 |
Total Cost of Attendance
Costs | Resident | Commuter with Parent | Off-Campus not with Parent |
---|---|---|---|
Direct and Indirect Costs | $66,312 | $53,070 | $66,370 |
Contact
Phone Number
Fax
More Info
Location
Levermore Hall Lower Level
Hours
- Regular Semester Hours Mon - Fri: 9:00 am–4:00 pm