Graduate Tuition and Fees
Tuition rates for the 2025–2026 academic year are set by Adelphi University’s Board of Trustees.
The costs outlined below include charges billed by the University. However, students and families should also plan for additional expenses such as books, travel and personal items. Some courses may have extra fees, which are listed in the class schedule.
College of Arts and Sciences
Program | Per Credit Hour |
---|---|
Applied Mathematics and Statistics, MS | $1,645 |
Biology, MS | $1,645 |
Computer Science, MS | $1,645 |
Environmental Studies, MS | $1,645 |
Program | Per Credit Hour |
---|---|
Low Residency MFA (hybrid) | $965* |
*For the MFA an additional residency fee of $1,600 to cover room and board will apply in Fall and Spring.
Program | Per Credit Hour |
---|---|
Computer Science, MS (online) | $990 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
College of Nursing and Public Health
Program | Per Credit Hour |
---|---|
Adult Gerontology Primary Care Nurse Practitioner, MS; Advanced Certificate | $1,645 |
Psychiatric Mental Health Nurse Practitioner, MS; Advanced Certificate | $1,645 |
Nursing Administration, MS; Advanced Certificate | $1,645 |
Public Health, MPH | $1,605 |
Healthcare Informatics, MS; Advanced Certificate | $1,645 |
Nursing, PhD | $1,825 |
Adult Gerontology Primary Care Nurse Practitioner, DNP | $1,740 |
Program | Per Credit Hour |
---|---|
Healthcare Informatics, MS; Advanced Certificate (online) | $1,050 |
Public Health, MPH (online) | $940 |
Adult Gerontology Primary Care Nurse Practitioner, MS (online) | $940 |
Adult Gerontology Primary Care Nurse Practitioner, Advanced Certificate (online) | $940 |
Nursing Education, MS (online) | $1,050 |
Nursing Education, Advanced Certificate (online) | $1,050 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
College of Professional and Continuing Studies
Program | Per Credit Hour |
---|---|
Emergency Management, MS; Advanced Certificate (online) | $475 |
Credits | Per Semester | Per Year |
---|---|---|
1-11 credits | $385 | $770 |
12 or more credits | $585 | $1,170 |
Gordon F. Derner School of Psychology
In-Person Programs – Garden City | Per Credit Hour | Per Semester |
---|---|---|
General Psychology, MA | $1,645 | – |
Mental Health Counseling, MA | $1,645 | – |
School Psychology, MA | $1,645 | – |
School Psychology, PsyD | $1,825 | – |
Clinical Psychology, PhD | $1,825 | – |
Psychoanalytic Psychotherapy (Postgraduate) | – | $3,740 |
Psychoanalysis and Psychotherapy (Postgraduate) | – | $3,740 |
Child, Adolescent and Family Psychology (Postgraduate) | – | $3,740 |
Group Psychotherapy (Postgraduate) | – | $3,740 |
Couple Therapy (Postgraduate) | – | $3,740 |
Psychoanalysis (Postgraduate) | – | $3,740 |
Psychodynamic School Psychology (Postgraduate) | – | $3,740 |
Psychoanalytic Supervision (Postgraduate) | – | $3,740 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
Robert B. Willumstad School of Business
Program | Per Credit Hour |
---|---|
Business Analytics, MS | $1,645 |
Supply Chain Management, MS | $1,645 |
Professional Accounting, MS* | $1,645 |
Finance, Advanced Certificate | $1,645 |
Human Resource Management, Advanced Certificate | $1,645 |
Management, Advanced Certificate | $1,645 |
Business Analytics, Advanced Certificate | $1,645 |
*The MS in Professional Accounting requires a full year of Becker’s on-campus CPA Exam review. The cost is $2,300.
Program | Per Credit Hour |
---|---|
Low Residency MBA (hybrid) | $1,030 |
Program | Per Credit Hour |
---|---|
Flex MBA (online) | $1,030 |
Supply Chain Management, MS (online) | $1,050 |
Digital Marketing, Advanced Certificate (online) | $1,050 |
Marketing Analytics, Advanced Certificate (online) | $1,050 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
Ruth S. Ammon College of Education and Health Sciences
5-Year Program – Garden City | Per Credit Hour | Per Year |
---|---|---|
Scholar Teacher Education Program (STEP) (full time) | $27,090 | $54,180 |
In-Person Programs – Garden City | Per Credit Hour |
---|---|
Adolescence Education, MA; Advanced Certificate | $1,735 |
Art Education, MA | $1,735 |
Childhood Education, MA | $1,735 |
Early Childhood Education, MA; Advanced Certificate | $1,735 |
Educational Leadership, MA; Advanced Certificate | $1,500 |
Educational Technology, MA | $1,735 |
Literacy Education, MS; Advanced Certificate | $1,735 |
Middle School Education, Advanced Certificate | $1,735 |
School District Leadership | $1,735 |
Special Education, MS; Advanced Certificate | $1,735 |
TESOL, MA; Advanced Certificate | $1,735 |
In-Person Programs – NYC/Brooklyn Center | Per Credit Hour |
---|---|
All Ruth S. Ammon School of Education Programs | $1,235 |
Online Programs | Per Credit Hour |
---|---|
Art Education, MA (online) | $895 |
Autism and Severe or Multiple Disabilities (ASMD), Advanced Certificate (online) | $895 |
Autism Spectrum Disorders (ASD), Advanced Certificate (online) | $895 |
Educational Technology, MA (online) | $895 |
Educational Theater, MA and Post Masters Certificate (online) | $895 |
Adolescent Education – Social Studies, MA (online) | $895 |
Adolescent Education – English, MA (online) | $895 |
Adolescent Education – English with Theatre Arts, MA (online) | $895 |
Communication Disorders students must go full-time (12-17 credits), there is no part-time option.
In-Person Programs – Garden City | Per Credit Hour | Per Semester |
---|---|---|
Communication Disorders: Speech-Language Pathology, MS (students starting Fall 2024 and later) |
– | $18,346* |
Communication Disorders: Speech-Language Pathology, MS (students starting Fall 2025) |
– | $19,447* |
Audiology, AuD | To be announced | – |
Speech-Language Sciences and Disorders, PhD | $1,830 | – |
In-Person Programs – NYC/Brooklyn Center | Per Semester |
---|---|
Communication Disorders: Speech-Language Pathology, MS (students starting Fall 2024 and later) |
$18,346* |
Communication Disorders: Speech-Language Pathology, MS (students starting Fall 2025) |
$19,447* |
*Five (5) consecutive semesters including summer, plus a $500 non-refundable program deposit; includes fees.
In-Person Programs – Garden City | Per Credit Hour |
---|---|
Community Health Promotion, MA; Advanced Certificate | $1,735 |
Exercise Science, MS | $1,735 |
Health Education, MA; Advanced Certificate | $1,735 |
Physical Education, MA | $1,735 |
Sport Management, MS (on-campus) | $1,735 |
In-Person Programs – NYC/Brooklyn Center | Per Credit Hour |
---|---|
Sport Management, MS, with specializations in Sport-Based Youth Development | $1,235 |
Physical Education MA, with specializations in Sport-Based Youth Development | $1,235 |
Online Programs | Per Credit Hour |
---|---|
Nutrition, MS (online) | $895 |
Nutrition and Dietetics, MS (online) | $895 |
Sports Management, MS (online) | $1,030 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
Credits | Per Semester | Per Year |
---|---|---|
1-11 credits | $385 | $770 |
12 or more credits | $585 | $1,170 |
School of Social Work
Program | Per Credit Hour | Per Semester | Per Year |
---|---|---|---|
MSW full-time (12-17 credits) | – | $23,175 | $46,350 |
MSW part-time (1-11 credits) | $1,425 | – | – |
Social Work, PhD | $1,740 | – | – |
DSW | $1,250 | – | – |
Program | Per Credit Hour |
---|---|
Low Residency MSW (hybrid) | $1,035 |
Social Work students taking required courses at the Garden City campus which are not offered in New York City, Brooklyn, Hudson Valley and Hauppauge Centers will be charged the New York City, Brooklyn, Hudson Valley and Hauppauge Center tuition rate.
Those who elect to take additional Garden City courses will be governed by the Garden City tuition and fee rates.
Program | Per Credit Hour |
---|---|
MSW | $1,425 |
Credits | Per Semester | Per Year |
---|---|---|
1-6 credits | $480 | $960 |
7-11 credits | $535 | $1,070 |
12 or more credits | $800 | $1,600 |
Credits | Per Semester | Per Year |
---|---|---|
1-11 credits | $385 | $770 |
12 or more credits | $585 | $1,170 |
Prior Year Tuition and Fees
Please refer to the 2024–2025 Graduate Tuition and Fees for last year’s rates.
The Board of Trustees of Adelphi University reserves the right to change this tuition and fee schedule without prior notice. The One-Stop Student Services Center must be consulted for the current tuition and fee schedule.