Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
Academic Year | Number of Students | Completed |
---|---|---|
2019–2020 | 20 | 100% |
2018–2019 | 17 | 100% |
2017–2018 | 17 | 94% |
Praxis Examination Pass Rates of Graduates
Academic Year | Taking Exams | Passed Exams | Pass Rate |
---|---|---|---|
2019–2020 | 20 | 20 | 100% |
2018–2019 | 11 | 11 | 100% |
2017–2018 | 14 | 14 | 100% |
Employment Rates of Graduates Within One Year of Graduation (in Audiology Profession)
Academic Year | Number of Graduates | Employed Graduates |
---|---|---|
2019–2020 | 20 | 80%* |
2018–2019 | 18 | 100% |
2017–2018 | 18 | 100% |
*Reported data for May 2020 graduates occurred within the COVID pandemic period and may not be accurately reflected.
Location
Hy Weinberg Center 122