Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
Academic Year | Number of Students | Completed |
---|---|---|
2022-2023 | 20 | 90% |
2021-2022 | 17 | 94% |
2020–2021 | 16 | 100% |
Praxis Examination Pass Rates of Graduates
Academic Year | Taking Exams | Passed Exams | Pass Rate |
---|---|---|---|
2022-2023 | 20 | 12 | 60% |
2021-2022 | 16 | 16 | 100% |
2020–2021 | 16 | 16 | 100% |
Suzanne Miller
Location
St. John Hall Room 344J
St. John's University
8000 Utopia Parkway
Queens NY 11439
St. John's University
8000 Utopia Parkway
Queens NY 11439