Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Program Completion Rate Within Expected Timeframe |
---|---|---|---|---|
2024-2025 | 14 | 0 | 0 | 100% |
2023-2024 | 14 | 0 | 0 | 100% |
2022-2023 | 20 | 0 | 2 | 90% |
3 Year Average | 96% |
Praxis Examination Pass Rate
Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
2024-2025 | 16 | 11 | 68.75% |
2023-2024 | 21 | 19 | 90.47% |
2022-2023 | 13 | 10 | 76.92% |
3 Year Average | 80% |
Suzanne Miller
Location
St. John Hall Room 344J
St. John's University
8000 Utopia Parkway
Queens NY 11439
St. John's University
8000 Utopia Parkway
Queens NY 11439